<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chad Boat</title>
	<atom:link href="http://chadboat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://chadboat.com</link>
	<description>Web site of NASCAR race driver Chad Boat</description>
	<lastBuildDate>Tue, 15 Nov 2011 22:44:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Boat Finishes Seventh at Phoenix International Raceway</title>
		<link>http://chadboat.com/2011/11/15/boat-finishes-seventh-at-phoenix-international-raceway/</link>
		<comments>http://chadboat.com/2011/11/15/boat-finishes-seventh-at-phoenix-international-raceway/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:40:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://chadboat.com/?p=1441</guid>
		<description><![CDATA[Avondale, Ariz. (November 12, 2011) – NASCAR K&#38;N Pro Series rookie Chad Boat claimed his fourth top-10 finish of the season with a seventh-place run at his home track for the Casino Arizona 125.    The weekend started strong for the Curb Records team after Boat set the quickest lap of the practice session at 27.056 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Avondale, Ariz. (November 12, 2011)</strong> – NASCAR K&amp;N Pro Series rookie Chad Boat claimed his fourth top-10 finish of the season with a seventh-place run at his home track for the Casino Arizona 125.   <span id="more-1441"></span></p>
<p>The weekend started strong for the Curb Records team after Boat set the quickest lap of the practice session at 27.056 seconds on Friday as drivers turned their first laps on the reconfigured one-mile track.  On Saturday, after 42 drivers took part in qualifying trying for a spot in the 40-car field, the No. 98 Curb Records car secured a top-10 starting position for the 125-lap race when Boat posted the sixth-quickest qualifying lap time. </p>
<p>The green flag flew at Phoenix International Raceway for the NASCAR K&amp;N Pro Series West season finale and the Curbs Records car settled in the top-10, running in a close pack with the leaders.  The field saw a caution on lap 67 which allowed Boat to bring the No. 98 to pit lane for four new tires and fuel.  The Arizona-native restarted 10<sup>th</sup> and battled to gain three spots before crossing the finish line in seventh position.</p>
<p>“I’m really proud of the Curb Records/Billy Boat Motorsports team,” Boat stated.  “The guys have done a great job all year and it feels good to end the season with a seventh-place run. The No. 98 Curb Records/KMLE Country 108 car was fast and we proved that by leading the practice session. I think we anticipated a better finish but we’ll take a top-10 finish and start focusing on getting a win next season.”</p>
]]></content:encoded>
			<wfw:commentRss>http://chadboat.com/2011/11/15/boat-finishes-seventh-at-phoenix-international-raceway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boat Earns Career-Best Finish of Fifth at All American Speedway</title>
		<link>http://chadboat.com/2011/10/24/boat-earns-career-best-finish-of-fifth-at-all-american-speedway/</link>
		<comments>http://chadboat.com/2011/10/24/boat-earns-career-best-finish-of-fifth-at-all-american-speedway/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 23:04:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chadboat.com/?p=1402</guid>
		<description><![CDATA[ROSEVILLE, Calif. (October 15, 2011) – The No. 98 Curb Records Chevrolet driver Chad Boat nabbed a career-best finish of fifth in the NASCAR K &#38; N Pro Series West Toyota/NAPA Auto Parts 150 at All American Speedway. The No. 98 Curb Records car proved to be fast on the .333-mile, high-banked oval after posting [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://chadboat.com/wp-content/uploads/2011/06/gresham.jpg"><img class="alignleft size-thumbnail wp-image-1355" title="gresham" src="http://chadboat.com/wp-content/uploads/2011/06/gresham-150x150.jpg" alt="" width="150" height="150" /></a>ROSEVILLE, Calif. (October 15, 2011) </strong>– The No. 98 Curb Records Chevrolet driver Chad Boat nabbed a career-best finish of fifth in the NASCAR K &amp; N Pro Series West Toyota/NAPA Auto Parts 150 at All American Speedway.<span id="more-1402"></span></p>
<p>The No. 98 Curb Records car proved to be fast on the .333-mile, high-banked oval after posting consistent lap times in the top 10 during the practice sessions on Friday. Boat, who just completed his first full season in the NASCAR K &amp; N Pro Series East in September, went out for qualifications and put together a lap good enough to earn him a 10th-place starting position for his third appearance in the NASCAR K &amp; N Pro Series West.</p>
<p>The green flag flew for the 150-lap race and Boat maintained a strong run in the top-10 until another car made contact with the No. 98, causing the 19-year-old to spin and drop to 20th. Boat charged his way back to the front of the field, gaining 15 positions before taking the checkered flag in fifth place and scoring the first top-five finish for the Curb Records team.</p>
<p>“The Curb Records team gave me a fast car”, Boat said after the race. “I knew we had the speed all weekend to finish up front, so I’m glad we were able to see that through. With this top-five result, we’ll head to Phoenix, my hometown, with some momentum and that’s a great feeling.”</p>
<p>Up next for Boat and the Curb Records team is the Casino Arizona 125 at Phoenix International Raceway on November 12, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://chadboat.com/2011/10/24/boat-earns-career-best-finish-of-fifth-at-all-american-speedway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Run Derailed by Broken Wheel Stud at Dover</title>
		<link>http://chadboat.com/2011/10/01/great-run-derailed-by-broken-wheel-stud-at-dover/</link>
		<comments>http://chadboat.com/2011/10/01/great-run-derailed-by-broken-wheel-stud-at-dover/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 14:38:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chadboat.com/?p=1393</guid>
		<description><![CDATA[Dover, De (9-30-11) The NASCAR K&#38;N Pro Series East made its final stop of the year at the Monster Mile in Dover, DE, and Chad Boat and the Curb Records team hoped to end the season with a great finish and head into 2012. But the bad luck that has plagued the team the second [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://chadboat.com/wp-content/uploads/2011/05/sobochad1.jpg"><img class="alignleft size-thumbnail wp-image-1320" title="sobochad" src="http://chadboat.com/wp-content/uploads/2011/05/sobochad1-150x150.jpg" alt="" width="150" height="150" /></a>Dover, De (9-30-11) The NASCAR K&amp;N Pro Series East made its final stop of the year at the Monster Mile in Dover, DE, and Chad Boat and the Curb Records team hoped to end the season with a great finish and head into 2012. But the bad luck that has plagued the team the second half of the year continued, as a broken wheel stud on a pit stop while running fifth in the race ended the day.<span id="more-1393"></span></p>
<p>After qualifying in the 12th position in the 36 car field, Chad moved into the top 10 and appeared have one of the best cars he has had all year, running fast lap times and racing in the lead group. After getting fuel early, Chad stayed out on a lap 48 yellow flag while the leaders pitted and lead laps 50-54, and raced in the top five after the green as cars with new tires took the lead. He settled in 5th, and was running a strong race until the lap 71 caution, when the team pitted for final fuel and tires. Unfortunately, the broken stud on the stop required him to come back to pit lane, and NASCAR rules require 5 lug nuts at all times. The 98 was done for the day.</p>
<p>“It is disappointing to have a car that you feel like you can run in the top 5 or better and have a $5.00 part put you out, but that is racing,” Chad said after the race. “We just need to get a change of luck. I feel like our cars have been better, I have been better, and we are racing at the front. All we can do is keep working hard, as I know it will turn around.”</p>
]]></content:encoded>
			<wfw:commentRss>http://chadboat.com/2011/10/01/great-run-derailed-by-broken-wheel-stud-at-dover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

